Description
TECHNICAL SPECIFICATIONS
General Info |
---|
Model | Pace 500.3 Step-Through Ebike |
Pedal Assist | 4 Levels |
Range | Up to 60 miles |
Total Weight Limit | 300 lbs |
Dimensions | Bike Box 150cm x 27cm x 86cm |
Ideal Use | Cruising |
Folding | No |
Rider Height | 4’11” – 6’1″ |
Weight | 54 lbs |
Safety Certified | TUV Rheinland Certified in accordance with UL 2849 |
Frameset |
---|
Frame Style | Step-Through |
Frame | Single-Butted Aluminum Alloy |
Fork | AE-E08 PACE V2 AL fork |
Wheelset |
---|
Rim | Double Wall Aluminum 36h Front & Rear |
Tubes | Butyl Rubber, Schrader Valve |
Hubs | 36H Disc Nutted Front, Nutted Rear |
Tires | 27.5 x 2.1 Puncture Resistant, Reflective Sidewalls |
Ebike System |
---|
Motor | 500w, 48v |
Throttle | Aventon LH Handlebar Mounted |
Display | LCD Smart “Easy Read” |
Battery | 48V, 12.8Ah (614Wh), LG Cell, UL 2849 Compliant |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 48V, 3 Amp Fast Charger |
Lights | Front and rear lights integrated |
Speed | Class 2 |
Drivetrain |
---|
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Pedals | 9/16″ Alloy Platform |
Crankset | 170mm w/ 48 T |
Cassette | 12-32T, 8 Speed |
Rear Derailleur | Shimano 8 speed |
Shift Lever | 8 Speed Trigger |
Chain | 122 Link, 8 Speed |
Cockpit |
---|
Saddle | Aventon Saddle |
Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
Stem | Threadless, 31.8mm, 90mm |
Seat Clamp | 34.9mm Quick Release |
Handlebars | Aluminum 31.8mm, Sweptback |
Headset | Sealed Bearing Headset |
Grips | Ergonomic Comfort |
Included Accessories |
---|
Kickstand | Included, rear mount |
Rear Rack | Compatible |
Fenders | Compatible |
Miscellaneous |
---|
Suspension | None |
Technical Overview
The Pace 500.3 comes out of the box as a Class II ebike, with pedal assist and throttle. It can be unlocked to a Class III ebike. The Pace 500.3 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain, be submerged, or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.
*Max range determined using PAS Eco throughout flat terrain with a rider weight of 160 lb.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.