Description
TECHNICAL SPECIFICATIONS
General Info |
---|
Model | Sinch.2 Ebike |
Pedal Assist | 4 Levels |
Range | Up to 55 Miles |
Weight | 68 lbs |
Total Weight Limit | 300 lbs |
Ideal Use | All-Terrain |
Folding | Yes |
Rider Height | 4’11” – 6’2″ |
Safety Certified | TUV Rheinland Certified in accordance with UL 2849 |
Frameset |
---|
Frame | Single-Butted Aluminum Alloy |
Fork | RST GUIDE-ML-20 45mm travel, with lockout |
Frame Style | Step-Through |
Wheelset |
---|
Rim | Aluminum 36h Front & Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tubes | Butyl Rubber, Schrader Valve |
Hubs | 36H Disc Nutted Front, Nutted Rear |
Tires | 20 x 4 |
Ebike System |
---|
Motor | 750w (peak), 500w (sustained), 48v |
Throttle | Aventon LH Handlebar Mounted |
Display | LCD Smart “Easy Read” |
Battery | 48V, 14Ah (672Wh) LG Cell, UL 2849 Compliant |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 48V, 3 Amp Fast Charger |
Lights | Front and rear lights integrated |
Speed | Class 2 |
Drivetrain |
---|
Pedals | 3.x 3.5″ Folding Platform |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 52 T |
Shift Lever | 8 Speed Trigger |
Chain | 114 Link, 8 Speed |
Rear Derailleur | Aventon 8 speed |
Cassette | 13-28T, 8 Speed |
Cockpit |
---|
Saddle | Aventon by Velo |
Seatpost | 30.9mm 1-Bolt Clamp |
Handlebars | Aluminum 31.8mm, 650mm |
Headset | Sealed Bearing Headset |
Grips | Standard Sealed Grip |
Stem | Threadless, 31.8mm, 90mm |
Seat Clamp | 34.9mm Quick Release |
Included Accessories |
---|
Rear Rack Weight Limit | 55 lbs |
Fenders | Included |
Rear Rack | Included |
Kickstand | Included, center mount |
Miscellaneous |
---|
Dimensions | Unfolded: 67” l x 23.25” w x 46 |
Suspension | Front |
Technical Overview
Sinch.2 ships as a Class II ebike, with pedal assist and throttle. Sinch.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means it’s resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain, be submerged, or subjected to a pressurized spray. Do not use a pressure washer or sprayer to clean your ebike. *Max range determined using PAS Eco throughout flat terrain with a rider weight of 160 lb.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.