Description
HOVSCO™ HovBeta 20″ Foldable Fat Tire Electric Bike
MOTOR 1032W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor | BATTERY Removable Internal Lithium-ion 48V, 15Ah (720Wh) | CHARGER Included is a 54.6V 3 Amp Fast Charger, 4 Hours Charging |
DISPLAY BC280 LCD Smart Easy Read Display with Backlight screen with app | CRANKSET 165mm w/ 42 T | CASSETTE 14-28T, 7 Speed Cassette |
BOTTOM BRACKET Square Taper, Sealed | BRAKES Hydraulic Disc Brakes, 180mm Rotors | REAR DERAILLEUR 7 Speed |
CHAIN 7 Speed | PEDALS 9/16′ Alloy Platform | HANDLEBARS Aluminum 31.8mm,680mm |
HEADSET VP Sealed Bearing Headset | GRIPS Ergonomic Comfort | SADDLE Quality Ergonomic Saddle |
SEATPOST Forged Alloy, 30.4mm x 350mm, 2-Bolt Clamp | STEM Threadless, 31.8mm, 7 Degree Rise | SEAT CLAMP Quick Release |
RIM Double Wall Aluminum 36h Front & Rear | SPOKES Black Stainless 12 Gauge | TUBES Butyl Rubber, Schrader Valve |
HUBS 36H Disc Thru-axle Front, Nutted Rear | TIRES 20 x 4″ Ebike Rated Tires | FRAME 6061 Single-Butted Aluminum Alloy with Internal Battery |
FORK Suspension Fork with 45mm travel, with lockout | KICKSTAND Included, Rear Mount | THROTTLE Throttle on demand – Throttle from a complete stop |
SPEED Max 28 mph after unlocked | SENSORS Torque Sensor | PEDAL ASSIST 5 Levels |
RANGE 40-60 Miles Average | HOVSCO APP Free Download in Apple App and Google Play Store | WEIGHT LIMIT Maximum Payload Capacity: 450 lbs |
WEIGHT 57.58lbs ( Not Including Battery ) | WEIGHT 66.4 lbs ( Including Battery ) |
Reviews
There are no reviews yet.