Aventon – Pace 4 Ebike
$1,799.00
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.
TOP SPEED
20+ mph
RANGE
UP-TO 70 miles
MOTOR POWER
864W Peak
PAYLOAD
300 lbs
FOLDABLE
Not Foldable
BRAND WARRANTY
2-year

Sensor Switch
Like two bikes in one, choose between a Torque or Cadence sensor with Sensor Switch. Whether you want to feel the power on the pedals or just cruise, Aventon’s Sensor Switch gives you the option to optimize your ride.

Integrated Rear Wheel Lock
An integrated rear wheel lock adds an extra layer of security by immobilizing your bike when parked, preventing it from being easily rolled away. Control it via the Aventon app or directly on the bike: this lock deters theft and offers peace of mind when leaving your bike unattended.

Cruise Control
Cruise Control lets you lock in your perfect pace with the push of a button. Whether you’re riding through town or on open trails, it keeps your speed steady so you can focus on the ride itself, not the pedals.

Boost Mode
Available on all ACU-equipped, hub-driven ebike models, Boost Mode lets you access up to 120% of specified torque and peak power for up to 30 seconds at a time. Power up hills and tackle heavy hauls with ease—Boost Mode makes every ride effortless.
Geometry

Frame Size | Regular | Large |
---|---|---|
A – Seat Tube Length | 400mm (15″) | 480mm (18″) |
B – Top Tube Length Horizontal | 694mm (27″) | 721.8mm (28″) |
C – Bottom Bracket Drop | 70mm (2″) | 70mm (2″) |
D – Head Tube Length | 190mm (7″) | 210mm (8″) |
E – Head Tube Angle | 67° | 67° |
F – Seat Tube Angle | 67° | 67° |
G – Rear Chainstay Length | 480mm (18″) | 480mm (18″) |
H – Front Wheel Center | 615mm (24″) | 640mm (25″) |
I – Wheelbase | 1085mm (42″) | 1110mm (43″) |
J – Reach | 430mm (16″) | 450mm (17″) |
K – Stack Height | 621mm (24″) | 639.4mm (25″) |
L – Fork Length | 426mm (16″) | 426mm (16″) |
M – Fork Offset | 43mm (1″) | 43mm (1″) |
N – Trail | 86mm (3″) | 90mm (3″) |
Wheel Size in Inches | 27.5″ | 27.5″ |
Stand Over Height | 430mm (16″) | 430mm (16″) |
Rider Height (Range) | 150cm – 170cm (4’11” – 5’7″) | 171cm – 185cm (5’7″ – 6’1″) |
Specs & Details
General Info
Model | Pace 4 Step Through Ebike |
Weight | 58.2 lbs |
Total Weight Limit | 300 lbs |
Rider Height | R: 4’11” – 5’7″ | L: 5’7″ – 6’1″ |
Range | Up to 70 Miles |
Ebike Class | Class 2 (Can be converted to Class 3 if local laws and regulations allow) |
Battery Safety Certifications | Certified to UL 2271 |
Bike Safety Certifications | UL Safety Certified UL 2849 |
Ideal Use | Cruising |
Water Resistance | Bike – IPX5 // Components – IPX6 |
Frameset
Frame | 6061 Aluminum, Gravity Cast Front Triangle |
Fork | Rigid Aluminum Fork |
Rear Spacing | 142mm |
Fork Spacing | 100mm |
Wheelset
Front Wheel | 27.5″, 36 hole, Nutted axle, Schrader Valve |
Rear Wheel | 27.5″, 36 hole, Nutted hub drive motor, Schrader Valve |
Tires | 27.5″ x 2.1″ |
Ebike System
Motor | 36v, 500W |
Motor Torque | 60Nm |
Motor Power | 500W |
Display | Aventon BC147 |
Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
Battery Weight | 8.7lbs |
Controller | 36V, 24A |
Throttle | Aventon LH Handlebar Mounted |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 36V Output: 42V/ 4A |
Charging time from 0% to 100% | 5 hours |
Lights | Front and rear lights integrated |
Brakes
Front Brake | Tektro Hydraulic w/ E-Cutoff |
Rear Brake | Tektro Hydraulic w/ E-Cutoff |
Front Brake Rotor | 180mm 6 bolt |
Rear Brake Rotor | 180mm 6 bolt |
Drivetrain
Rear Derailleur | Shimano Altus 8-Speed |
Shifter | Shimano 8-Speed Trigger |
Chain | 7/8 speed 122L |
Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
Chainring | 48T |
Chainring BCD | N/A |
Crankset | 3pc, 170mm crank arm |
Bottom Bracket | Square Taper, Sealed, double sided Torque Sensor 83mmx158.5mm |
Pedals | 9/16″ Composite Platform |
Cockpit
Saddle | Aventon Saddle |
Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
Seatpost Clamp | 34.9mm |
Handlebars | BMX Style Aluminum 31.8mm, 720mm |
Stem | 31.8mm x 50mm, +15 Degree Rise |
Grips | Aventon Ergonomic Comfort lock on grips |
Headset | Sealed Bearing Headset |
Included Accessories
Kickstand | Included, rear mount |
Reviews
There are no reviews yet.