Aventon – Aventure 3 Ebike
Original price was: $1,999.00.$1,799.00Current price is: $1,799.00.
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.
TOP SPEED
20+ mph
RANGE
UP-TO 65 miles
MOTOR POWER
750W Peak
PAYLOAD
400 lbs
FOLDABLE
Not Foldable
BRAND WARRANTY
2-year

Cruise Control
Cruise Control lets you lock in your perfect pace with the push of a button. Whether you’re floating down country roads or open trails, it keeps your speed steady so you can focus on the ride—not the pedals.

Integrated Rear Wheel Lock
An integrated rear wheel lock adds an extra layer of security by immobilizing your bike when parked, preventing it from being easily rolled away. Controlled through the Aventon app or directly on the bike display, this lock deters theft and gives you peace of mind when leaving your bike unattended.

Sensor Switch
Like two bikes in one, choose between using a Torque or Cadence sensor with Sensor Switch. Whether you want to feel the power on the pedals or just cruise, Aventon’s Sensor Switch gives you the option to optimize your ride.

Boost Mode
Available on all ACIU-equipped, hub-driven ebike models, Boost Mode allows the rider to access up to 120% of specified torque and peak power for up to 30 seconds at a time. It turns steep hills into shortcuts and handles heavy hauls hassle-free.
Geometry

Frame Size | Regular | Large |
---|---|---|
A – Seat Tube Length | 440mm (17″) (Step Over) / 400mm (15″) (Step Through) | 500mm (19″) (Step Over) / 480mm (18″) (Step Through) |
B – Top Tube Length Horizontal | 605.5mm (23″) (Step Over) / 602.5mm (23″) (Step Through) | 643.5mm (25″) (Step Over) / 640.5mm (25″) (Step Through) |
C – Bottom Bracket Drop | 65mm (2″) | 65mm (2″) |
D – Head Tube Length | 140mm (5″) (Step Over) / 130mm (5″) (Step Through) | 140mm (5″) (Step Over) / 130mm (5″) (Step Through) |
E – Head Tube Angle | 67° | 67° |
F – Seat Tube Angle | 72° | 72° |
G – Rear Chainstay Length | 470mm (18″) | 470mm (18″) |
H – Front Wheel Center | 693.6mm (27″) (Step Over) / 689.8mm (27″) (Step Through) | 731.5mm (28″) (Step Over) / 727.6mm (28″) (Step Through) |
I – Wheelbase | 1156.1mm (45″) (Step Over) / 1152.2mm (45″) (Step Through) | 1194.1mm (47″) (Step Over) / 1190.2mm (46″) (Step Through) |
J – Reach | 390mm (15″) | 428mm (16″) |
K – Stack Height | 663.1mm (26″) (Step Over) / 653.9mm (25″) (Step Through) | 663.1mm (26″) (Step Over) / 653.9mm (25″) (Step Through) |
L – Fork Length | 525mm (20″) | 525mm (20″) |
M – Fork Offset | 43mm (1″) | 43mm (1″) |
N – Trail | 102.5mm (4″) | 102.5mm (4″) |
Wheel Size in Inches | 26″ x 4.0″ | 26″ x 4.0″ |
Rider Height (Range) | 160cm – 175cm (5’3″ – 5’10”) (Step Over) / 150cm – 170cm (4’11” – 5’7″) (Step Through) | 175cm – 195cm (5’10” – 6’4″) (Step Over) / 170cm – 185cm (5’7″ – 6’1″) (Step Through) |
Specs & Details
General Info
Model | Step-Over: Aventure 3 Ebike Step-Through: Aventure 3 Step Through Ebike |
Weight | Step-Over: 76 lbs Step-Through: 77 lbs |
Total Weight Limit | 400 lbs |
Rider Height | Step-Over: R: 5’3″ – 5’10” | L: 5’10” – 6’4″ Step-Through: R: 4’11” – 5’7″ | L: 5’7″ – 6’1″ |
Ebike Class | Class 2 Ebike |
Range | Up to 65 miles |
Battery Safety Certifications | Certified to UL 2271 |
Ideal Use | All-Terrain |
Bike Safety Certifications | UL Safety Certified, UL 2849 |
Water Resistance | Bike – IPX5 // Components – IPX6 |
Frameset
Frame | 6061 Aluminum, Gravity Cast Front Triangle |
Fork | Aventon/Zoom Suspension Fork, 80mm travel, with lockout |
Rear Spacing | 190mm |
Fork Spacing | 135mm |
Frame Style | Step-Over / Step-Through (depending on model) |
Wheelset
Front Wheel | 26″, 36 hole, 13g, Double Wall Aluminum Fat Tire Rim, Nutted Axle, Schrader Valve |
Rear Wheel | 26″, 36 hole, 12g, Double Wall Aluminum Fat Tire Rim, Nutted Hub Drive, Schrader Valve |
Tires | Inova 26×4.0 puncture resistant |
Ebike System
Speed | Class 2 |
Motor | 36V, 750W Hub Drive |
Motor Torque | 80Nm |
Motor Power | 750W (1188 Peak) |
Display | Aventon BC280 |
Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
Battery Weight | 8.7lbs |
Controller | 36V/33A |
Throttle | Aventon LH Handlebar Mounted |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 36V Output: 42V/ 4A |
Charging Time (0% to 100%) | 5 hours |
Lights | Front and rear lights integrated |
Brakes
Front Brake | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
Rear Brake | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
Front Brake Rotor | Tektro 180mm 6 bolt |
Rear Brake Rotor | Tektro 180mm 6 bolt |
Drivetrain
Rear Derailleur | Shimano Altus 8-Speed |
Shifter | Shimano 8-Speed Trigger |
Chain | 7/8 Speed 118L |
Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
Chainring | 48T |
Chainring BCD | N/A |
Crankset | 3pc, 170mm crank arm |
Bottom Bracket | 100×177 Square Taper, Double Sided Torque sensor bottom bracket |
Pedals | 9/16″ Alloy Platform |
Cockpit
Saddle | Aventon Saddle |
Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
Seatpost Clamp | 34.9mm |
Handlebars | Aluminum 31.8mm, 680mm |
Grips | Aventon Lock on grips |
Headset | Sealed bearing H887 Peilin 28.6mm * 56mm * 56mm H18.6mm 7pcs |
Included Accessories
Kickstand | Included, rear mount |
Rear Rack | Included |
Fenders | Included |
Reviews
There are no reviews yet.