Carbon 1 Step-Thru E-Bike
$2,199.00
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.

TOP SPEED
25 mph

RANGE
UP-TO 80 miles

MOTOR POWER
750W Peak

PAYLOAD
250 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
2-year

Smart Tech in Handlebar
The Smartbar blends simplicity and functionality with an intuitive button layout and a clear LED display. Switch between screens to access more data, while its integrated 4G, GPS, Bluetooth, fingerprint recognizer, front light, and speaker modules enhance convenience and usability.

Natural Power Boost
The torque sensor adjusts power based on your pedaling, enhancing your natural effort for a smoother ride. Whether you’re powering up hills or cruising through the city, the Carbon 1 ST provides responsive, effortless assistance to match your pace and extend your range.

Extended Range, Rapid Charge
Enjoy up to 80 miles on a single charge with the 36V portable battery that charges in just 2.5 hours. With UL-certification and waterproof design, it guarantees safety, durability, and extended ride in any weather.

Comfortable Upright Frame
The light, relaxed, upright cruiser frame with swept-back handlebars ensures maximum comfort for long rides. The 18.77-inch low step-through design makes getting on and off effortless, offering added convenience for all riders.

Geometry

| Frame Size | One Size |
|---|---|
| Recomm. rider height | 5’1’’ – 6’1’’ |
| A. Adjustable seat range | 120 mm |
| B. Handlebar grips height | 1070-1100 mm |
| C. Seat tube length | 380 mm |
| D. Wheelbase | 1092 mm |
| E. Overall length | 1812 mm |
| F. Wheel diameter | 720 mm |
| G. Top tube length (effective) | 583 mm |
| H. Head tube length | 200 mm |
| I. Headset height | 90-120 mm |
| J. Standover height | 477 mm |
Specs & Details
General Info
| Model | Carbon 1 Step-through E-bike |
| Net Weight | 36 lbs w/o acc. |
| Material | Carbon fiber (frame, fork) |
| Range | Up to 80 miles* |
| Top Speed | 25 mph |
| Total Weight Limit | 240 lbs |
| Rider Height | 5’1’’ – 6’1’’ |
| Water Resistance | IP65 |
Ebike System
| Motor | 750W (peak) rear hub, 60Nm |
| Battery | 352.8Wh Samsung Li-ion, UL-2271 certified, removable |
| Pedal Assist | 4 levels |
| Charger | 2.5H fast charger |
| Display | LED dot-matrix (Anti-glare) |
| Sensors | Torque sensor, accelerometer, gyroscope |
| Lights | Front: Integrated StVZO headlight | Rear: StVZO rear light (Not ARES lights) |
Drivetrain
| Chainrings | 44T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 11-40T, 8 Speed |
| Chain | Shimano 8 speed |
| Rear Derailleur | Shimano 8 speed |
| Shift Lever | 8 Speed Trigger |
| Pedals | 9/16″ Alloy Platform |
Cockpit
| Handlebar | Urtopia Smartbar, Aluminum alloy, Φ28.6mm, adjustable height 0/15/30mm, haptic interaction |
| Grips | Durable ergonomic grips, lockable |
| Comfort Saddle | 255x222x104mm |
| Seat Post | Aluminum Alloy, φ31.6mm, 300mm |
Smartbar
| Smartbox | On-board navigation, fingerprint unlock, AI assistant, voice control, bluetooth speaker, OTA update (wireless firmware update), IP65 |
| Theft Defenses | Movement alarm, Electronic Fence, Find My Bike (live GPS tracking), Beep |
| Connectivity | eSIM with 4G, GPS, Bluetooth |
| eSIM/Connect Service | Renewal via App (Urtopia) |
| App | Urtopia (iOS & Android) |
Only logged in customers who have purchased this product may leave a review.




































Reviews
There are no reviews yet.