Aventon – Level 3 Ebike
Original price was: $1,899.00.$1,699.00Current price is: $1,699.00.
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.
TOP SPEED
20+ mph
RANGE
UP-TO 70 miles
MOTOR POWER
500 W
PAYLOAD
300 lbs
FOLDABLE
Not Foldable
BRAND WARRANTY
2-year

Sensor Switch
Like two bikes in one, choose between using a Torque or Cadence sensor with Sensor Switch. Whether you want to feel the power on the pedals or just cruise, Aventon’s Sensor Switch gives you the option to optimize your ride.

Integrated Rear Wheel Lock
An integrated rear wheel lock adds an extra layer of security by immobilizing your bike when parked, preventing it from being easily rolled away. Controlled through the Aventon app or directly on the bike display, this lock deters theft and gives you peace of mind when leaving your bike unattended.

GPS Tracking
With built-in GPS, you can easily track your bike’s location through the Aventon app, and even receive alerts if it’s moved unexpectedly.

Boost Mode
Available on all ACU-equipped, hub-driven ebike models, Boost Mode allows the rider to access up to 120% of specified torque and peak power for up to 30 seconds at a time. It turns steep hills into shortcuts and handles heavy hauls hassle-free.
Geometry

Frame Size | Regular | Large |
---|---|---|
A – Seat Tube Length | 440mm (17″) (Step Over) / 400mm (15″) (Step Through) | 500mm (19″) (Step Over) / 480mm (18″) (Step Through) |
B – Top Tube Length Horizontal | 605mm (23″) (Step Over) / 607mm (23″) (Step Through) | 635mm (25″) (Step Over) / 634mm (25″) (Step Through) |
C – Bottom Bracket Drop | 50mm (2″) | 50mm (2″) |
D – Head Tube Length | 140mm (5″) (Step Over) / 130mm (5″) (Step Through) | 140mm (5″) (Step Over) / 130mm (5″) (Step Through) |
E – Head Tube Angle | 70° | 70° |
F – Seat Tube Angle | 74° | 74° |
G – Rear Chainstay Length | 480mm (18″) | 480mm (18″) |
H – Front Wheel Center | 675mm (26″) | 705mm (27″) (Step Over) / 701mm (27″) (Step Through) |
I – Wheelbase | 1150mm (45″) | 1180.7mm (46″) (Step Over) / 1176.8mm (46″) (Step Through) |
J – Reach | 420mm (16″) (Step Over) / 423mm (16″) (Step Through) | 450mm (17″) |
K – Stack Height | 620mm (24″) (Step Over) / 610mm (24″) (Step Through) | 618mm (24″) (Step Over) / 610mm (24″) (Step Through) |
L – Fork Length | 480mm (18″) | 480mm (18″) |
M – Fork Offset | 43mm (1″) | 43mm (1″) |
N – Trail | 81mm (3″) | 81mm (3″) |
Wheel Size in Inches | 27.5″ | 27.5″ |
Stand Over Height | 687mm (27″) (Step Over) / 442mm (17″) (Step Through) | 695mm (27″) (Step Over) / 442mm (17″) (Step Through) |
Rider Height (Range) | 160cm – 175cm (5’3″ – 5’10”) (Step Over) / 150cm – 170cm (4’11” – 5’7″) (Step Through) | 175cm – 195cm (5’10” – 6’4″) (Step Over) / 170cm – 185cm (5’7″ – 6’1″) (Step Through) |
Specs & Details
General Info
Model | Level 3 Ebike |
Weight | 67 lbs |
Total Weight Limit | 300 lbs |
Box Size | 61″ x 13″ x 34″ |
Rider Height | 5’3″ – 6’4″ |
Ebike Class | Class 2 Ebike |
Range | Up to 70 Miles |
Battery Safety Certifications | Certified to UL 2271 |
Safety Certifications | UL Safety Certified, UL 2849 |
Ideal Use | Commuting |
Pedal Assist | 3 Levels (with Ride Tune Customization) |
Water Resistance | Bike – IPX5 // Components – IPX6 |
Frameset
Frame | 6061 Aluminum, Gravity Cast Front Triangle |
Fork | Aventon Suspension Fork, 80mm travel, w/ lockout, coil spring, 15x100mm thru-axle, 43mm offset |
Rear Spacing | 142mm |
Fork Spacing | 110mm |
Frame Style | Step-Over |
Wheelset
Front Wheel | 27.5in, 13g, 36h, double wall Aluminum, thru axle, Schrader Valve, black |
Rear Wheel | 27.5in, 12g, 36h, double wall Aluminum, nutted hub drive motor, Schrader Valve, black |
Tires | Kenda Kwick Seven-5 Sport K1052-006, 27.5 x 2.20 |
Ebike System
Motor | 36V, 500W (sustained), 864W (peak) |
Motor Torque | 60Nm |
Display | Aventon BC280 |
Battery | Removable Internal Lithium-ion, 36V, 20Ah, 733Wh, LG 21700 cells |
Battery Weight | 8.7 lbs |
Controller | 36V, 24A |
Throttle | Aventon LH Handlebar Mounted |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 36V Output: 42V / 4A |
Charging Time | 5 hours (0% to 100%) |
Lights | Front and rear lights integrated |
Speed | Class 2 |
Brakes
Front Brake | Magura AT-2 Hydraulic disc brake / Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
Rear Brake | Magura AT-2 Hydraulic disc brake / Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
Front Brake Rotor | Magura MDR-A 180mm 6 Bolt Rotor / Tektro 180mm 6 Bolt Rotor |
Rear Brake Rotor | Magura MDR-A 180mm 6 Bolt Rotor / Tektro 180mm 6 Bolt Rotor |
Drivetrain
Rear Derailleur | Shimano Altus RD-M310 |
Shifter | Shimano 8 Speed Trigger SL-M315-8R |
Chain | 7/8 speed 120L |
Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
Chainring | 48T |
Crankset | 3pc, 170mm crank arm |
Bottom Bracket | Square Taper, Sealed, double sided Torque Sensor 83mmx158.5mm |
Pedals | 9/16″ Composite Platform |
Cockpit
Saddle | Aventon Saddle |
Seatpost | 30.9mm Aventon Suspension Seatpost with 50mm travel |
Seatpost Clamp | 34.9mm |
Handlebars | Aluminum 31.8mm, 680mm |
Grips | Aventon Lock on grips |
Headset | Sealed Bearing Headset |
Included Accessories
Fenders | Included |
Rear Rack | Included |
Rear Rack Weight Limit | 60 lbs |
Reviews
There are no reviews yet.