Aventon – Sinch 2.5 Ebike
$1,799.00
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.
TOP SPEED
20+ mph
RANGE
UP-TO 55 miles
MOTOR POWER
1056W Peak
PAYLOAD
300 lbs
FOLDABLE
Foldable
BRAND WARRANTY
2-year

New Side Display with Intuitive Controls
Inspired by the simplicity and function of iconic MP3 players, the controls on the sleek new side display gives you an easy access to everything you need. Rest assured, it now has a USB-C port to conveniently charge your phone while you ride.

Torque Sensor
The Sinch 2.5’s torque sensor measures the amount of force being applied to the pedals, then provides assistance based on your efforts, creating a more natural riding experience.

Integrated Lights w/ Turn Signal Functionality
Sinch 2.5’s front headlight allows you to see and be seen on the road, while the integrated rear lights double as turn signals that communicate to motorists or other cyclists when you’re changing lanes for your safety.

Hub Motor & Battery
A 500W rear-hub motor coupled with a fast-charging, fully integrated 48V battery with LG cells means there’s plenty of power to hit the streets or go off-roading.
Geometry

Frame Size | One Size |
---|---|
A – Seat Tube Length | 400mm (15″) |
B – Top Tube Length Horizontal | 675mm (26″) |
C – Bottom Bracket Drop | 0mm (0″) |
D – Head Tube Length | 165mm (6″) |
E – Head Tube Angle | 72° |
F – Seat Tube Angle | 71° |
G – Rear Chainstay Length | 420mm (16″) |
H – Front Wheel Center | 717mm (28″) |
I – Wheelbase | 1137mm (44″) |
J – Reach | 491mm (19″) |
K – Stack Height | 534mm (21″) |
L – Fork Length | 410mm (16″) |
M – Fork Offset | 50mm (2″) |
N – Trail | 44mm (1″) |
Wheel Size | 20″ x 4.0″ |
Stand Over Height | 390mm (15″) |
Rider Height | 4’11” – 6’3″ |
Specs & Details
General Info
Model | Sinch 2.5 Ebike |
Weight | 68 lbs |
Total Weight Limit | 300 lbs |
Rider Height | 4’11” – 6’2″ |
Box Size | 43 x 24 x 33 |
Ebike Class | Class 2 Ebike |
Safety Certifications | UL and TUV Safety Certified, UL 2849 / UL 2271 |
Battery Safety Certifications | Certified to UL 2271 |
Range | Up to 55 Miles |
Pedal Assist | 4 Levels |
Ideal Use | All-Terrain |
Water Resistance | IPX5 |
Frameset
Frame | 6061 Single-Butted Folding Aluminum Alloy with Internal Battery |
Fork | Aventon coil fork with lock out and black stanchions |
Rear Spacing | 177mm |
Fork Spacing | 135mm |
Frame Style | Step-Through |
Wheelset
Front Wheel | 20×4″, 36-spoke, double-wall aluminum fat tire rim, black finish, nutted axle, 13g stainless steel spokes (173mm NDS / 175mm DS), 135mm spacing, Schrader valve |
Rear Wheel | 20×4″, 36-spoke, double-wall aluminum fat tire rim, black finish, hub drive motor, nutted axle, 12g stainless steel spokes (128mm NDS / 127mm DS), 177mm spacing, Schrader valve |
Tires | Innova IA-2579 20×4.0 |
Ebike System
Speed | Class 2 |
Motor | 48v, 500w sustained, 1056w peak brushless hub motor |
Motor Torque | 60Nm |
Display | Aventon BC147 |
Battery | Removable Internal Lithium-ion Battery, 48.8V, 14Ah (636.4Wh) |
Battery Weight | 7.6 lbs |
Controller | 48v 22A |
Throttle | Aventon LH Handlebar Mounted |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 48V, 3 Amp Fast Charger |
Charging time from 0% to 100% | 4-5 Hours |
Lights | Front and rear lights integrated |
Brakes
Front Brake Rotor | 180mm 6 bolt |
Rear Brake Rotor | 180mm 6 bolt |
Front Brake | Tektro HD-T280 Hydraulic disc brake w/o e-cutoff |
Rear Brake | Tektro HD-T280 Hydraulic disc brake w/o e-cutoff |
Drivetrain
Rear Derailleur | Shimano Altus RD-M310 8 Speed |
Chain | 114 Link, 8 Speed |
Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
Chainring BCD | 130 |
Crankset | 3pc, 170mm crank arm |
Bottom Bracket | Square Taper, Sealed, Dual-Sided Torque Sensor, 100×159.5mm |
Pedals | 9/16″ Composite folding pedals |
Chainring | 48T |
Cockpit
Seatpost | Aventon Suspension Seatpost, 30.9, 350mm Length |
Seat Clamp | 34.9mm Quick Release |
Grips | Aventon glue on grips |
Headset | Sealed Bearing Headset ZS44/28.6 | ZS55/40 |
Saddle | Aventon Saddle |
Handlebars | Aluminum, 31.8mm diameter, 620mm width |
Included Accessories
Kickstand | Included, rear mount |
Rear Rack | Included |
Rear Rack Weight Limit | 55 lbs |
Fenders | Included |
Reviews
There are no reviews yet.