Velotric Nomad 2 Fat Tire Ebike
$1,999.00
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.

TOP SPEED
28 MPH

RANGE
UP-TO 65 miles

MOTOR POWER
750W Peak

PAYLOAD
505 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
2-year
Geometry

Step-Thru
| Regular | Large | |
| Height | 5’2” – 5’11” | 5’10” – 6’5” |
| Reach | 413 mm | 413 mm |
| Handlebar Height | 1060 mm | 1060 mm |
| Wheelbase | 1230 mm | 1235 mm |
| Stand-Over Height | 410 mm | 410 mm |
| Min Saddle Height | 850 mm | 900 mm |
| Max Saddle Height | 1070 mm | 1130 mm |

Step-Over (High-Step)
| Regular | Large | |
| Height | 5’2” – 5’11” | 5’10” – 6’5” |
| Reach | 413 mm | 413 mm |
| Handlebar Height | 1060 mm | 1060 mm |
| Wheelbase | 1230 mm | 1235 mm |
| Stand-Over Height | 720 mm | 745 mm |
| Min Saddle Height | 850 mm | 900 mm |
| Max Saddle Height | 1070 mm | 1130 mm |
Specs & Details
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | RST Hydraulic suspension, 100mm travel with Lock-out, Nutted |
Electronics
| Motor Hub | 48V, 750W, 90Nm |
| Battery | Removable 48V, 14.7Ah (705.6Wh), IPX7, UL 2271 Certified |
| Cell | Samsung/LG 21700 cell, UL 2580 Certified |
| Charger | 48V, 3.0A Fast Charger |
| Display | 3.5″ Full color, High brightness, Bluetooth, Adjustable angle |
| Sensor | Torque and Cadence Sensor |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist | 3 Riding Modes × 5 PAS Levels |
| Walk Mode | 2.9 MPH |
| Front Light | Light sensing 130 Lux / 500 LM high-output integrated LED, adjustable angle |
| Rear Light | Braking Indicator, turn signal, steady/flash, integrated with rear rack |
| App & Apple Find My™ | APP OTA & Find My |
Speed & Range
*Tested with a 187-lb rider using PAS 1 in Eco mode on flat roads.
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12 ~ 28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 65 Miles |
Drivetrain
| Chainrings | 48T |
| Crankset | Aluminum Alloy, 165mm |
| Freewheel | 8-speed, 11-40T |
| Chain | 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
Brakes
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 203mm Front / 180mm Rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Wheels
| Rims | Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tires | KENDA 26 × 4.0″ eBike puncture-resistant tires |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm(R) / 700mm(L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 60mm(R) / 90mm(L) |
| Saddle | VELOTRIC Comfort Ergonomic Seat |
| Seatpost | Aluminum Alloy, Φ30.9mm, Suspension |
| Clamp | Aluminum Alloy, quick release |
Supports
| Fenders | Front & rear full coverage |
| Rear Rack | MIK HD Compatible Alloy |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Weight & Load
| Bike Weight | 75 lbs |
| Max Bike Load | 505 lbs |
| Rear Rack Load Capacity | 66 lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Only logged in customers who have purchased this product may leave a review.








































Reviews
There are no reviews yet.