Description
TECHNICAL SPECIFICATIONS
General Info |
---|
Model | Soltera.2 Ebike |
Pedal Assist | 4 Levels |
Range | Up to 46 Miles |
Weight | 46 lbs |
Total Weight Limit | 300 lbs |
Dimensions (Bike Box) | 140x27x73 cm |
Ideal Use | Urban Riding |
Rider Height | 5’3″ – 6’4″ |
Folding | No |
Safety Certified | TUV Rheinland Certified in accordance with UL 2849 |
Frameset |
---|
Frame | Single-Butted Aluminum Alloy |
Fork | AE-E09 Soltera AL fork |
Frame Style | Step-Over |
Wheelset |
---|
Rim | Aluminum 36h Front & Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tubes | Butyl Rubber, Schrader Valve |
Hubs | 36H Disc Nutted Front, Nutted Rear |
Tires | 700c x 38c Kenda |
Ebike System |
---|
Motor | 350w, 36v |
Throttle | Aventon LH Handlebar Mounted |
Display | LCD Smart “Easy Read” |
Battery | 36V, 9.6Ah, LG Cell, UL 2849 Compliant |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 36V, 2 amp |
Lights | Front and rear lights integrated |
Speed | Class 2 |
Drivetrain |
---|
Pedals | Platform |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 48 T |
Rear Derailleur | Shimano 7 speed |
Shift Lever | 7 Speed Twist |
Chain | 110 Link, 7 Speed |
Freewheel | 14-28T, 7 Speed |
Cockpit |
---|
Saddle | Aventon by SelleRoyal |
Seatpost | Forged Alloy, 27.2mm, 2-Bolt Clamp |
Stem | Threadless, 31.8mm, 7 Degree Rise |
Seat Clamp | 34.9mm Quick Release |
Handlebars | Aluminum 31.8mm, 620mm |
Headset | Sealed Bearing Headset |
Grips | Ergonomic Comfort |
Included Accessories |
---|
Kickstand | Included, rear mount |
Fenders | Compatible |
Rear Rack | Compatible |
Technical Overview
Soltera.2 ships as a Class II ebike, with pedal assist and throttle. Soltera.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain, be submerged, or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Max range determined using PAS Eco throughout flat terrain with a rider weight of 160 lb.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.