Aventon – Soltera 2.5 Ebike
Price range: $999.00 through $1,199.00
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.

TOP SPEED
20+ mph

RANGE
UP-TO 45 miles

MOTOR POWER
540W Peak

PAYLOAD
300 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
2-year

Torque Sensor
The intuitive torque sensor seamlessly amplifies your pedaling efforts, providing a more natural riding experience while conserving battery life and extending riding range.

Frame Geometry
A lightweight, geometrically laced frame provides responsive handling, giving you greater control and stability as you navigate on the street.

Hub Motor & Battery
Take it to the pavement with a powerful 350W brushless rear hub motor and 8.6Ah seamlessly integrated battery. It’s more power in less time.

Integrated Lights w/ Turn Signal Functionality
Integrated front and rear lights allow you to see and be seen on the road, while the all-new turn signal functionality safely communicates to other road users which direction you’re going.
Geometry

| Frame Size | Small | Medium | Large |
|---|---|---|---|
| A – Seat Tube Length | 420mm (16″) | 490mm (19″) | 560mm (22″) |
| B – Top Tube Length Horizontal | 557mm (21″) | 557mm (21″) | 577mm (22″) |
| C – Bottom Bracket Drop | 50mm (2″) | 50mm (2″) | 50mm (2″) |
| D – Head Tube Length | 140mm (5″) | 140mm (5″) | 140mm (5″) |
| E – Head Tube Angle | 71° | 71° | 71° |
| F – Seat Tube Angle | 74° | 74° | 74° |
| G – Rear Chainstay Length | 427mm (16″) | 427mm (16″) | 427mm (16″) |
| H – Front Wheel Center | 620mm (24″) | 620mm (24″) | 630mm (24″) |
| I – Wheelbase | 1042mm (41″) | 1042mm (41″) | 1052mm (41″) |
| J – Reach | 394mm (15″) | 394mm (15″) | 410mm (16″) |
| K – Stack Height | 568mm (22″) | 568mm (22″) | 581mm (22″) |
| L – Fork Length | 428.5mm (16″) | 428.5mm (16″) | 428.5mm (16″) |
| M – Fork Offset | 43mm (1″) | 43mm (1″) | 43mm (1″) |
| N – Trail | 75mm (2″) | 75mm (2″) | 68.5mm (2″) |
| Wheel Size | 700x38c | 700x38c | 700x38c |
| Stand Over Height | 29 – 31″ | 31 – 33″ | 33 – 35″ |
| Rider Height | 5’1″ – 5’5″ | 5’5″ – 5’9″ | 5’10” – 6’2″ |
Specs & Details
General Info
| Model | Soltera 2.5 Ebike |
| Weight | 46 lbs |
| Total Weight Limit | 300 lbs |
| Rider Height | S 5’1″-5’5″, M 5’5″-5’9″, L 5’10”-6’2″ |
| Box Size | 59 x 11 x 33 |
| Ebike Class | Class 2 Ebike |
| Safety Certifications | UL and TUV Safety Certified – UL 2849 / UL 2271 |
| Battery Safety Certifications | Certified to UL 2271 |
| Range | Up to 46 Miles |
| Ideal Use | Urban Riding |
| Pedal Assist | 4 Levels |
| Water Resistance | IPX5 |
Frameset
| Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
| Fork | AE-E09 Soltera AL fork |
| Rear Spacing | 142mm |
| Fork Spacing | 100mm |
| Frame Style | Step-Over |
Wheelset
| Front Wheel | 700c, 36-spoke, double-wall aluminum rim, black finish, with a nutted hub drive motor, 13g stainless steel spokes (267mm NDS/269mm DS), Presta valve. |
| Rear Wheel | 700c, 36-spoke, double-wall aluminum rim, black finish, with a nutted hub drive motor, 13g stainless steel spokes (243mm NDS/242mm DS), Presta valve. |
| Tires | Kenda K1085 700x38C |
Ebike System
| Speed | Class 2 |
| Motor | 36V, 350W sustained, 540W peak brushless hub motor |
| Motor Torque | 45Nm |
| Display | Aventon BC280 |
| Battery | Removable Internal Lithium-ion 36V, 9.6Ah (345.6Wh) with LG Cells |
| Battery Weight | 4.14 lbs |
| Controller | 36v 15A |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket Torque Sensor |
| Charger | 36V, 2 amp fast charger |
| Charging time from 0% to 100% | 4-5 Hours |
| Lights | Front and rear lights integrated |
Brakes
| Front Brake Rotor | 180mm 6 bolt |
| Rear Brake Rotor | 180mm 6 bolt |
| Front Brake | Tektro HD-T280 Hydraulic disc brake w/o e-cutoff |
| Rear Brake | Tektro HD-T280 Hydraulic disc brake w/o e-cutoff |
Drivetrain
| Rear Derailleur | Shimano Tourney RD-TY300D 7 speed |
| Shift Lever | Shimano 7 speed twist RevoShift |
| Chain | 7/8 speed 110 link |
| Freewheel | Shimano MF-TZ500-7 Freewheel, Speed : 7, 14-28T |
| Chainring | 48T |
| Chainring BCD | 130 |
| Crankset | 3pc, 170mm crank arm |
| Bottom Bracket | Square Taper, Sealed, Dual-Sided Torque Sensor |
| Pedals | 9/16″ Alloy Platform |
Cockpit
| Seatpost | Aventon 27.2 |
| Seat Clamp | Aventon 31.8 |
| Handlebars | Aluminum 31.8mm, 620mm |
| Grips | Lock on grips with twist shift |
| Headset | Aventon headset with integrated cable routing |
| Saddle | Aventon Saddle |
Included Accessories
| Kickstand | Included, rear mount |
Only logged in customers who have purchased this product may leave a review.




























Reviews
There are no reviews yet.