Velotric Discover 2 Ebike
Original price was: $1,999.00.$1,799.00Current price is: $1,799.00.
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.

TOP SPEED
28 MPH

RANGE
UP-TO 75 miles

MOTOR POWER
750W Peak

PAYLOAD
440 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
1-year
Geometry

| Measurement | Regular | Large |
|---|---|---|
| Height | 4’11” ~ 5’9” | 5’6” ~ 6’4” |
| Seat Tube Length | 380 mm | 460 mm |
| Head Tube Length | 156 mm | 156 mm |
| Stack | 647 mm | 647 mm |
| Reach | 373 mm | 373 mm |
| Stand-Over Height | 390 mm | 390 mm |
| Top Tube Length (Horizontal) | 590 mm | 609 mm |
| Min Saddle Height | 745 mm | 810 mm |
| Max Saddle Height | 946 mm | 1015 mm |
Specs & Details
Size Guide
| Bike Size | Regular / Large |
| User Height Range | Regular: 4’11” ~ 5’9″ / Large: 5’6″ ~ 6’4″ |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Hydraulic suspension, 80mm travel with Lock-out, 15x110mm thru-axle |
Electronics
| Motor | 48V, 750W, 75Nm |
| Battery | 48V, 705.6Wh, IPX7, UL 2271 Certified |
| Cell | Samsung/LG 21700 cell, UL 2580 Certified |
| Charger | 48V, 3A Fast Charger |
| Sensor | Torque / Cadence |
| Display | 3.5″ Full color, high brightness, Bluetooth, adjustable angle |
| USB Port | USB Type-C phone charge |
| Security | Apple Find My™ |
| Throttle | Trigger-control, removable |
| Pedal Assist | 3 Modes × 5 Levels |
| Walk Mode | 2.9 MPH |
| Front Light | Light sensing, 130 Lux high-output integrated LED, adjustable angle |
| Rear Light | Brake highlight, turn signal, steady/flash, integrated with rear rack |
| Water Resistant | IPX6 |
Speed & Range
*Tested with a 187-lb rider using PAS 1 in Eco mode on flat roads.
| Default Speed | 20 MPH |
| Max Speed Adjustable Range | 12 ~ 28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 60 Miles |
| Pedal Assist Range | 75 Miles |
Drivetrain
| Chainrings | 46T, narrow wide chainring |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 11-32T |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
| Chain | KMC 8-speed |
Brakes
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 180mm front & rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Wheels
| Rims | Double-wall Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tires | Kenda 27.5 × 2.4″ eBike puncture-resistant tires |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm (R) / 700mm (L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 90mm |
| Saddle | VELOTRIC Urban Comfort Ergonomic Seat |
| Seatpost | Aluminum Alloy, Φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Supports
| Fenders | Aluminum Alloy, front & rear full coverage |
| Rear Rack | Aluminum Alloy, MIK HD system |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Weight & Load
| Bike Weight | 63 lbs |
| Rear Rack Load Capacity | 66 lbs |
| Max Bike Load Capacity | 440 lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Only logged in customers who have purchased this product may leave a review.


































Reviews
There are no reviews yet.