Velotric Fold 1 Plus Ebike
$1,499.00
This e-bike is available through our official partner brand. Prices are subject to change depending on market conditions.
Call us at 310-303-3189 for the latest quote.
Note: Local pickup is available; shipping is not available.

TOP SPEED
12~28 MPH

RANGE
UP-TO 68 miles

MOTOR POWER
750W Peak

PAYLOAD
450 lbs

FOLDABLE
Foldable

BRAND WARRANTY
2-year
Geometry

| Measurement | Regular |
|---|---|
| Height | 4’9” ~ 6’5” |
| Seat Tube Length | 410 mm |
| Head Tube Length | 200 mm |
| Stack | 531 mm |
| Reach | 445 mm |
| Stand-Over Height | 400 mm |
| Top Tube Length (Horizontal) | 634 mm |
| Min Saddle Height | 800 mm |
| Max Saddle Height | 990 mm |
Specs & Details
General Info
| Model Name | Velotric Fold 1 Plus |
| Colors | Electric Blue, Mango, Stone Gray, Pearl White |
| Frame | Step-Through Only |
| Bike Size | One Size |
| User Height Range | 4’9” ~ 6’5” |
| Folded Size | 37.8″ L × 19.7″ W × 33.5″ H (40% smaller than industry average!) |
Electronics
| Motor Hub | 750W, 75Nm Torque |
| Battery | 48V, 13Ah (624Wh), IPX7 & UL 2271 Certified |
| Cell | 18650 cell, UL 2580 Certified |
| Charger | 48V, 2.0A Fast Charger |
| Display | 3.5″ Full color, High brightness, Bluetooth |
| SensorSwap™ | Torque / Cadence |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 3 Modes × 5 PAS Levels |
| Rear Light | Brake highlight, turn signal |
| Front Light | 12V/5W 130 Lux high-output integrated LED |
| Water Resistant | IPX6 (Whole Bike) |
| App & Apple Find My™ | APP OTA & Find My |
Frameset
| Frame | Aluminum Alloy |
| Fork | 60mm Hydraulic Suspension travel with Lock-out |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12 ~ 28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 68 Miles |
Brakes
| Brake | Hydraulic Disc Brake |
| Rotors | 180mm front & rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Weight & Load
| Bike Weight | 63 lbs |
| Max Bike Load | 450 lbs |
| Rear Rack Load Capacity | 120 lbs |
Cockpit
| Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy |
| Saddle | Velotric Comfortable & Ergonomic Seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Wheels
| Rims | Double-wall Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tires | 20×3.0″ eBike puncture-resistant tires |
Supports
| Fenders | Steel, front & rear full coverage |
| Rear Rack | Aluminum Alloy, integrated with frame |
| Pedals | Plastic, foldable |
| Kickstand | Aluminum Alloy, included, rear mount |
Drivetrain
| Chainrings | 52T |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 7-speed |
| Chain | 7-speed |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
Certification
| UL Certification | UL 2849 & UL 2271 |
| ISO Standard | ISO 4210 |
Only logged in customers who have purchased this product may leave a review.
































Reviews
There are no reviews yet.